http://highschoolsports.nj.com/girlsbasketball/standings/winter-2009?tier=11123
Girls Basketball Standings | ||
Winter 2009-10 Girls Basketball Standings for North Jersey, Section 2 - Group 3 | ||
Team | Conf. | Record |
---|---|---|
West Morris | 0 - 0 - 0 | 8 - 2 - 0 |
Voorhees | 0 - 0 - 0 | 8 - 2 - 0 |
Somerville | 0 - 0 - 0 | 7 - 2 - 0 |
Cranford | 0 - 0 - 0 | 7 - 2 - 0 |
Warren Hills | 0 - 0 - 0 | 7 - 4 - 0 |
Mendham | 0 - 0 - 0 | 5 - 3 - 0 |
Millburn | 0 - 0 - 0 | 4 - 4 - 0 |
Belleville | 0 - 0 - 0 | 4 - 6 - 0 |
Colonia | 0 - 0 - 0 | 4 - 7 - 0 |
Irvington | 0 - 0 - 0 | 3 - 3 - 0 |
Newark East Side | 0 - 0 - 0 | 3 - 6 - 0 |
West Side | 0 - 0 - 0 | 3 - 7 - 0 |
South Plainfield | 0 - 0 - 0 | 3 - 7 - 0 |
New Brunswick | 0 - 0 - 0 | 2 - 4 - 0 |
Rahway | 0 - 0 - 0 | 2 - 5 - 0 |
Nutley | 0 - 0 - 0 | 2 - 6 - 0 |
Scotch Plains | 0 - 0 - 0 | 2 - 7 - 0 |
Iselin Kennedy | 0 - 0 - 0 | 2 - 9 - 0 |
Morristown | 0 - 0 - 0 | 1 - 8 - 0 |
Carteret | 0 - 0 - 0 | 1 - 9 - 0 |
Ferris | 0 - 0 - 0 | 0 - 11 - 0 |
No comments:
Post a Comment