Jessica McCoy and Jamie Webb finished with 17 points each to lead Cranford to a 59-46 victory against Carteret yesterday in the first round of the NJSIAA/Shop Rite North Jersey, Section 2, Group 3 tournament in Cranford.
McCoy scored 11 points and Webb had seven during a 25-15 fourth quarter. Ivettelis Castro scored 10 of her game-high 28 points in the third quarter to cut Carteret's deficit to 34-31.
Morgan Miller added eight points for Cranford.
Carteret 46
Name 2-pt. 3-pt. FT Total
Lanae Boseman 0 0 0 0
Ivettelis Castro 7 1 11 28
Karolina Dlugosz 1 1 0 5
Shaina Negron 1 0 1 3
Giselles Perez 0 0 0 0
Isley Perez 0 0 0 0
Dominique Potter 0 2 2 8
Taylor Setar 1 0 0 2
Totals: 10 4 14
Cranford 59
Name 2-pt. 3-pt. FT Total
Taylor D'Antico 2 0 3 7
Jenna Goeller 0 1 0 3
Danielle Gross 2 0 3 7
Sara Gugliuci 0 0 0 0
Jessica McCoy 6 0 5 17
Kaitlin McGovern 0 0 0 0
Morgan Miller 2 1 1 8
Victoria Vetter 0 0 0 0
Jamie Webb 3 3 2 17
Totals: 15 5 14
Cranford (18-8) 13 11 10 25 59
Carteret (6-19) 6 8 17 15 46
No comments:
Post a Comment