Jamie Webb had a game-high 17 points and Danielle Gross and Taylor D'Antico added 12 and 11 points, respectively, for fourth-seeded Cranford, which closed with a 16-4 fourth quarter showing in the first round of the Union County Tournament in Roselle. Kyarah Foushee paced 13th-seeded Union with 11 points.
Union 43
Name 2-pt. 3-pt. FT Total
Janiesha Allen 0 0 0 0
Enniyah Anderson 2 0 2 6
Jamiyah Bethune 3 0 2 8
Dominque Bonaparte 2 0 0 4
Ashley Foster 0 3 0 9
Kyarah Foushee 4 0 3 11
Katherine Maldonado 0 0 0 0
Chioma Moneme 1 0 3 5
Totals: 12 3 10
Cranford 50
Name 2-pt. 3-pt. FT Total
Taylor D'Antico 0 2 5 11
Jenna Goeller 0 0 0 0
Danielle Gross 4 0 4 12
Sara Gugliuci 2 0 0 4
Jessica McCoy 2 0 0 4
Kaitlin McGovern 0 0 0 0
Morgan Miller 1 0 0 2
Jamie Webb 4 0 9 17
Totals: 13 2 18
Cranford (15-5) 13 12 9 16 50
Union (9-12) 10 14 15 4 43
No comments:
Post a Comment