Girls Basketball Standings | ||
| Winter 2009-10 Girls Basketball Standings for North Jersey, Section 2 - Group 3 | ||
| Team | Conf. | Record |
|---|---|---|
| West Morris | 0 - 0 - 0 | 12 - 2 - 0 |
| Cranford | 0 - 0 - 0 | 11 - 2 - 0 |
| Voorhees | 0 - 0 - 0 | 11 - 3 - 0 |
| Somerville | 0 - 0 - 0 | 9 - 5 - 0 |
| Warren Hills | 0 - 0 - 0 | 9 - 7 - 0 |
| Millburn | 0 - 0 - 0 | 8 - 5 - 0 |
| Colonia | 0 - 0 - 0 | 8 - 9 - 0 |
| Mendham | 0 - 0 - 0 | 7 - 6 - 0 |
| New Brunswick | 0 - 0 - 0 | 7 - 8 - 0 |
| Belleville | 0 - 0 - 0 | 6 - 7 - 0 |
| Irvington | 0 - 0 - 0 | 6 - 8 - 0 |
| West Side | 0 - 0 - 0 | 6 - 10 - 0 |
| Nutley | 0 - 0 - 0 | 5 - 9 - 0 |
| Newark East Side | 0 - 0 - 0 | 5 - 9 - 0 |
| Rahway | 0 - 0 - 0 | 4 - 8 - 0 |
| Scotch Plains | 0 - 0 - 0 | 4 - 9 - 0 |
| South Plainfield | 0 - 0 - 0 | 3 - 13 - 0 |
| Carteret | 0 - 0 - 0 | 3 - 14 - 0 |
| Morristown | 0 - 0 - 0 | 2 - 12 - 0 |
| Iselin Kennedy | 0 - 0 - 0 | 2 - 15 - 0 |
| Ferris | 0 - 0 - 0 | 1 - 14 - 0 |
Monday, February 1, 2010
New Jersey
New Jersey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment