| Winter 2009-10 Girls Basketball Standings for North Jersey, Section 2 - Group 3 | ||
| Team | Conf. | Record |
|---|---|---|
| West Morris | 0 - 0 - 0 | 14 - 3 - 0 |
| Voorhees | 0 - 0 - 0 | 13 - 3 - 0 |
| Cranford | 0 - 0 - 0 | 12 - 4 - 0 |
| Millburn | 0 - 0 - 0 | 11 - 5 - 0 |
| Somerville | 0 - 0 - 0 | 11 - 6 - 0 |
| Mendham | 0 - 0 - 0 | 9 - 7 - 0 |
| Warren Hills | 0 - 0 - 0 | 9 - 9 - 0 |
| New Brunswick | 0 - 0 - 0 | 9 - 10 - 0 |
| Colonia | 0 - 0 - 0 | 9 - 12 - 0 |
| Irvington | 0 - 0 - 0 | 8 - 10 - 0 |
| Belleville | 0 - 0 - 0 | 7 - 8 - 0 |
| West Side | 0 - 0 - 0 | 6 - 10 - 0 |
| Nutley | 0 - 0 - 0 | 5 - 11 - 0 |
| Newark East Side | 0 - 0 - 0 | 5 - 12 - 0 |
| Rahway | 0 - 0 - 0 | 4 - 10 - 0 |
| Scotch Plains | 0 - 0 - 0 | 4 - 11 - 0 |
| Carteret | 0 - 0 - 0 | 4 - 16 - 0 |
| South Plainfield | 0 - 0 - 0 | 3 - 16 - 0 |
| Iselin Kennedy | 0 - 0 - 0 | 3 - 17 - 0 |
| Morristown | 0 - 0 - 0 | 2 - 16 - 0 |
| Ferris | 0 - 0 - 0 | 1 - 16 - 0 |
Tuesday, February 9, 2010
New Jersey
New Jersey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment