Tuesday, February 23, 2010

Cranford 51, Gov. Livingston 34 (High school Girls Basketball scores and results) - NJ.com

Cranford 51, Gov. Livingston 34 (High school Girls Basketball scores and results) - NJ.com

Jamie Webb and Jessica McCoy had 17 and 10 points, respectively, to power Cranford in Cranford. Alyssa Polimeni led Gov. Livingston with 19 points.

Gov. Livingston 34
Name 2-pt. 3-pt. FT Total
Rikki Arale 1 0 0 2
Sam Dowling 1 0 0 2
Mallory George 3 0 0 6
Becca Johnson 0 0 1 1
Bari Machado 0 0 0 0
Kristin Masullo 0 0 0 0
Kim Osieja 0 0 0 0
Alyssa Polimeni 3 2 7 19
CAt Quinn 0 0 4 4

Totals: 8 2 12
Cranford 51
Name 2-pt. 3-pt. FT Total
Taylor D'Antico 1 1 0 5
Jenna Goeller 0 0 1 1
Danielle Gross 2 0 1 5
Sara Gugliuci 2 0 0 4
Jessica McCoy 5 0 0 10
Kaitlin McGovern 0 0 1 1
Morgan Miller 1 2 0 8
Jamie Webb 2 2 7 17

Totals: 13 5 10
Cranford (17-6)               11   13   16   11   51
Gov. Livingston (11-9) 7 6 8 13 34

Rebounds:

Assists:

Blocks:

Steals:

No comments:

Post a Comment